DX19-7
Safe. Reliable. Compact. The DX19-7 is your trusty companion on any job site. With optimized stability and lifting capacity, it effortlessly handles a wide range of attachments, making every maneuver smooth and powerful.
Equipped with a 16.2 hp engine, these machines are compact yet powerful, designed to boost efficiency and reliability on your construction projects. Fast cycle times, combined with class-leading breakout forces, guarantee maximum productivity. Plus, with higher lifting capabilities and extended reach, the DX17z-7 and DX19-7 mini excavators make light work of heavier loads while keeping things steady.
Machine Spec
| Operating Weight | 1885 kg |
| Engine Power | 12.1 kW (16.5 hp) @ 2400 rpm |
| Bucket Capacity | 0.04 m³ |
| Max. Digging Depth (Std / Long Arm) | 2340 / 2540 mm |
| Max. Reach Ground Level (Std / Long Arm) | 3850 / 4040 mm |
| Digging Height | 3585 mm |
| Digging Force Over Bucket (ISO) | 14.1 kN |
| Digging Force Over Arm (ISO) | 8.8 kN |
| Boom Swing (L/R) | 55° / 59° |
| Rear Swing Radius | 1760 mm |
| Track Shoe Width | 230 mm |
| Travel Speed (Low) | 2.06 km/h |
| Travel Speed (High) | 3.73 km/h |
| Hydraulic Flow | 34.6 l/min |
| Width | 994 mm (1290 mm expanded) |
| Engine | Kubota D902 |




